Dr. Mayembe moved to Georgia in 2012 after the completion of his Podiatric Surgical Residency and Wound Care Fellowship in New-York. For undergrad education, Dr. Mayembe majored in Biology/Pre-Med at the University of Nebraska graduating with honors in 1999. While at the University of Nebraska, he was on the Dean’s List and earned a spot in “who’s wo among students in American Universities and colleges.”
We Accept PayPal and All Major Debit / Credit Cards.
Stride FAC Mobile Podiatry Unit provides palliative Diabetic and Non-Diabetic foot care, nail care to residents in Nursing Homes, Assisted Living, Personal Care Homes and Adult Daycare every 10 to 12 weeks.
To get started, please follow the link below for new patient referral form
– Make sure to send a copy of your insurance card
A signature for Consent for Podiatric Treatment is required.
– Make sure to sign the corresponding line.
For more information on how to fill this form, please contact the Practice manager.(678) 288-9205
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Augusta-Richmond
Baldwin
Banks
Barrow
Bartow
Butts
Carroll
Cherokee
Clarke
Cob
Coweta
Crawford
Dawson
Dekalb
Dougherty
Douglas
Fayette
Floyd
Forsyth
Fulton
Gilmer
Gordon
Gwinnett
Hall
Haralson
Henry
Houston
Jackson
Jasper
Lamar
Macon-Bibb
Madison
Monroe
Morgan
Murray
Muscogee
Newton
North & South Fulton
Oconee
Oglethorpe
Paulding
Pickens
Pike
Polk
Rockdale
Spalding
Stephens
Union
Walton
White
Commercial Insurance | Medicaid | Managed Care | Medicare GA | |
---|---|---|---|---|
Coventry Healthcare of GA | Simple Content | Amerigroup Community care | Medicare Part B | |
United HealthCare PPO Plans | WellCare of GA | Medicare Supplement Plans | ||
BCBS of GA | Peach State Health Plan. | |||
Aetna PPO | Ambetter-Medical | |||
Cigna PPO | CareSource | |||
HealthSpring Medicare+Choice | ||||
Aetna PPO (Coventry PPO) | ||||
Humana ( All Plans HMO/PPO) |